1/19 19 sold $155,000 0.6% $156,000 3 Beds1 Bath1,175 SqFt 78 Oak ST, Aragon, GA 30104 Single Family Home
1/44 44 sold $209,900 4.7% $200,000 4 Beds4 Baths4,598 SqFt 1 Aragon RD, Aragon, GA 30104 Single Family Home
1/36 36 sold $240,000 0.8% $238,200 3 Beds2 Baths1,339 SqFt 21 Oak ST, Aragon, GA 30104 Single Family Home
1/23 23 sold $184,900 3.8% $191,900 2 Beds1 Bath1,135 SqFt 17 Elm ST, Aragon, GA 30104 Single Family Home
1/28 28 sold $199,900 1.0% $198,000 2 Beds1.5 Baths1,712 SqFt 15 Aragon RD, Aragon, GA 30104 Single Family Home
1/16 16 sold $154,900 3.0% $159,544 2 Beds1 Bath864 SqFt 7 Walnut ST, Aragon, GA 30104 Single Family Home
1/19 19 sold $179,000 $179,000 2 Beds1 Bath1,230 SqFt 2 Grove ST, Aragon, GA 30104 Single Family Home
1/35 35 sold $184,977 $184,977 4 Beds2 Baths1,675 SqFt 29 Elm ST, Aragon, GA 30104 Single Family Home
1/25 25 sold $230,000 2.8% $223,500 3 Beds2 Baths1,339 SqFt 21 Oak ST, Aragon, GA 30104 Single Family Home